Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Avispa Rifa |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
115 | 115 | 1 |
Kills | Deaths | KDR |
145 | 201 | 0.72 |
Kills | Deaths | KDR |
139 | 123 | 1.13 |
Kills | Deaths | KDR |
121 | 142 | 0.85 |
Kills | Deaths | KDR |
298 | 261 | 1.14 |
Kills | Deaths | KDR |
191 | 197 | 0.97 |
Kills | Deaths | KDR |
296 | 296 | 1 |
Kills | Deaths | KDR |
18 | 10 | 1.8 |
Kills | Deaths | KDR |
216 | 194 | 1.11 |
Participants