Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | Green Street Bloods |
Kills | Deaths | KDR |
152 | 203 | 0.75 |
Kills | Deaths | KDR |
153 | 100 | 1.53 |
Kills | Deaths | KDR |
292 | 294 | 0.99 |
Kills | Deaths | KDR |
0 | 3 | 0 |
Kills | Deaths | KDR |
327 | 528 | 0.62 |
Kills | Deaths | KDR |
261 | 202 | 1.29 |
Kills | Deaths | KDR |
245 | 175 | 1.4 |
Kills | Deaths | KDR |
229 | 236 | 0.97 |
Kills | Deaths | KDR |
395 | 313 | 1.26 |
Participants