Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Avispa Rifa |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
84 | 150 | 0.56 |
Kills | Deaths | KDR |
58 | 51 | 1.14 |
Kills | Deaths | KDR |
42 | 79 | 0.53 |
Kills | Deaths | KDR |
70 | 93 | 0.75 |
Kills | Deaths | KDR |
78 | 102 | 0.76 |
Kills | Deaths | KDR |
1 | 2 | 0.5 |
Kills | Deaths | KDR |
260 | 199 | 1.31 |
Kills | Deaths | KDR |
133 | 140 | 0.95 |
Kills | Deaths | KDR |
280 | 190 | 1.47 |
Participants