Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | El Loco Cartel |
Third place | Verdant Family |
Kills | Deaths | KDR |
177 | 115 | 1.54 |
Kills | Deaths | KDR |
240 | 287 | 0.84 |
Kills | Deaths | KDR |
116 | 239 | 0.49 |
Kills | Deaths | KDR |
353 | 314 | 1.12 |
Kills | Deaths | KDR |
687 | 370 | 1.86 |
Kills | Deaths | KDR |
288 | 406 | 0.71 |
Kills | Deaths | KDR |
258 | 283 | 0.91 |
Kills | Deaths | KDR |
203 | 303 | 0.67 |
Kills | Deaths | KDR |
384 | 389 | 0.99 |
Participants