Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
132 | 250 | 0.53 |
Kills | Deaths | KDR |
276 | 198 | 1.39 |
Kills | Deaths | KDR |
137 | 342 | 0.4 |
Kills | Deaths | KDR |
187 | 161 | 1.16 |
Kills | Deaths | KDR |
631 | 532 | 1.19 |
Kills | Deaths | KDR |
52 | 89 | 0.58 |
Kills | Deaths | KDR |
273 | 217 | 1.26 |
Kills | Deaths | KDR |
398 | 394 | 1.01 |
Kills | Deaths | KDR |
662 | 565 | 1.17 |
Participants