Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Red Dragon Triad |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
51 | 47 | 1.09 |
Kills | Deaths | KDR |
204 | 310 | 0.66 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
41 | 84 | 0.49 |
Kills | Deaths | KDR |
63 | 108 | 0.58 |
Kills | Deaths | KDR |
41 | 31 | 1.32 |
Kills | Deaths | KDR |
148 | 86 | 1.72 |
Kills | Deaths | KDR |
39 | 37 | 1.05 |
Kills | Deaths | KDR |
260 | 144 | 1.81 |
Participants