Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Vietnamese Boys |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
232 | 231 | 1 |
Kills | Deaths | KDR |
185 | 149 | 1.24 |
Kills | Deaths | KDR |
231 | 259 | 0.89 |
Kills | Deaths | KDR |
112 | 98 | 1.14 |
Kills | Deaths | KDR |
311 | 345 | 0.9 |
Kills | Deaths | KDR |
216 | 291 | 0.74 |
Kills | Deaths | KDR |
540 | 408 | 1.32 |
Kills | Deaths | KDR |
83 | 145 | 0.57 |
Kills | Deaths | KDR |
239 | 223 | 1.07 |
Participants