Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Southern Pimps |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
46 | 61 | 0.75 |
Kills | Deaths | KDR |
76 | 104 | 0.73 |
Kills | Deaths | KDR |
129 | 122 | 1.06 |
Kills | Deaths | KDR |
5 | 6 | 0.83 |
Kills | Deaths | KDR |
173 | 255 | 0.68 |
Kills | Deaths | KDR |
203 | 157 | 1.29 |
Kills | Deaths | KDR |
124 | 80 | 1.55 |
Kills | Deaths | KDR |
166 | 174 | 0.95 |
Kills | Deaths | KDR |
205 | 168 | 1.22 |
Participants