Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | Southern Pimps |
Kills | Deaths | KDR |
242 | 209 | 1.16 |
Kills | Deaths | KDR |
170 | 269 | 0.63 |
Kills | Deaths | KDR |
34 | 142 | 0.24 |
Kills | Deaths | KDR |
215 | 264 | 0.81 |
Kills | Deaths | KDR |
416 | 349 | 1.19 |
Kills | Deaths | KDR |
392 | 341 | 1.15 |
Kills | Deaths | KDR |
373 | 353 | 1.06 |
Kills | Deaths | KDR |
223 | 262 | 0.85 |
Kills | Deaths | KDR |
443 | 319 | 1.39 |
Participants