Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | Verdant Family |
Kills | Deaths | KDR |
105 | 126 | 0.83 |
Kills | Deaths | KDR |
128 | 113 | 1.13 |
Kills | Deaths | KDR |
94 | 167 | 0.56 |
Kills | Deaths | KDR |
327 | 344 | 0.95 |
Kills | Deaths | KDR |
417 | 424 | 0.98 |
Kills | Deaths | KDR |
242 | 277 | 0.87 |
Kills | Deaths | KDR |
119 | 162 | 0.73 |
Kills | Deaths | KDR |
157 | 118 | 1.33 |
Kills | Deaths | KDR |
449 | 307 | 1.46 |
Participants