Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Avispa Rifa |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
90 | 111 | 0.81 |
Kills | Deaths | KDR |
18 | 19 | 0.95 |
Kills | Deaths | KDR |
48 | 94 | 0.51 |
Kills | Deaths | KDR |
101 | 196 | 0.52 |
Kills | Deaths | KDR |
522 | 316 | 1.65 |
Kills | Deaths | KDR |
96 | 144 | 0.67 |
Kills | Deaths | KDR |
273 | 260 | 1.05 |
Kills | Deaths | KDR |
41 | 59 | 0.69 |
Kills | Deaths | KDR |
132 | 122 | 1.08 |
Participants