Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Red Dragon Triad |
Second place | Verdant Family |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
193 | 355 | 0.54 |
Kills | Deaths | KDR |
414 | 245 | 1.69 |
Kills | Deaths | KDR |
19 | 45 | 0.42 |
Kills | Deaths | KDR |
396 | 290 | 1.37 |
Kills | Deaths | KDR |
47 | 69 | 0.68 |
Kills | Deaths | KDR |
127 | 153 | 0.83 |
Kills | Deaths | KDR |
261 | 191 | 1.37 |
Kills | Deaths | KDR |
121 | 220 | 0.55 |
Kills | Deaths | KDR |
22 | 32 | 0.69 |
Participants