Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Avispa Rifa |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
307 | 362 | 0.85 |
Kills | Deaths | KDR |
63 | 154 | 0.41 |
Kills | Deaths | KDR |
301 | 513 | 0.59 |
Kills | Deaths | KDR |
273 | 215 | 1.27 |
Kills | Deaths | KDR |
990 | 722 | 1.37 |
Kills | Deaths | KDR |
444 | 410 | 1.08 |
Kills | Deaths | KDR |
727 | 513 | 1.42 |
Kills | Deaths | KDR |
206 | 383 | 0.54 |
Kills | Deaths | KDR |
531 | 570 | 0.93 |
Participants