Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Verdant Family |
Second place | Southern Pimps |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
272 | 285 | 0.95 |
Kills | Deaths | KDR |
240 | 266 | 0.9 |
Kills | Deaths | KDR |
94 | 171 | 0.55 |
Kills | Deaths | KDR |
442 | 454 | 0.97 |
Kills | Deaths | KDR |
220 | 188 | 1.17 |
Kills | Deaths | KDR |
417 | 344 | 1.21 |
Kills | Deaths | KDR |
328 | 276 | 1.19 |
Kills | Deaths | KDR |
83 | 107 | 0.78 |
Kills | Deaths | KDR |
66 | 71 | 0.93 |
Participants