Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Southern Pimps |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
191 | 411 | 0.46 |
Kills | Deaths | KDR |
249 | 451 | 0.55 |
Kills | Deaths | KDR |
437 | 729 | 0.6 |
Kills | Deaths | KDR |
349 | 380 | 0.92 |
Kills | Deaths | KDR |
390 | 631 | 0.62 |
Kills | Deaths | KDR |
927 | 672 | 1.38 |
Kills | Deaths | KDR |
1880 | 843 | 2.23 |
Kills | Deaths | KDR |
292 | 431 | 0.68 |
Kills | Deaths | KDR |
530 | 697 | 0.76 |
Participants