Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Vietnamese Boys |
Third place | The Tsar Bratva |
Kills | Deaths | KDR |
307 | 363 | 0.85 |
Kills | Deaths | KDR |
228 | 323 | 0.71 |
Kills | Deaths | KDR |
288 | 307 | 0.94 |
Kills | Deaths | KDR |
169 | 249 | 0.68 |
Kills | Deaths | KDR |
332 | 286 | 1.16 |
Kills | Deaths | KDR |
147 | 143 | 1.03 |
Kills | Deaths | KDR |
606 | 357 | 1.7 |
Kills | Deaths | KDR |
48 | 94 | 0.51 |
Kills | Deaths | KDR |
164 | 167 | 0.98 |
Participants