Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Avispa Rifa |
Third place | Southern Pimps |
Kills | Deaths | KDR |
257 | 255 | 1.01 |
Kills | Deaths | KDR |
220 | 241 | 0.91 |
Kills | Deaths | KDR |
55 | 146 | 0.38 |
Kills | Deaths | KDR |
130 | 235 | 0.55 |
Kills | Deaths | KDR |
207 | 244 | 0.85 |
Kills | Deaths | KDR |
337 | 308 | 1.09 |
Kills | Deaths | KDR |
361 | 267 | 1.35 |
Kills | Deaths | KDR |
4 | 8 | 0.5 |
Kills | Deaths | KDR |
473 | 340 | 1.39 |
Participants