Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | El Loco Cartel |
Third place | Verdant Family |
Kills | Deaths | KDR |
7 | 10 | 0.7 |
Kills | Deaths | KDR |
160 | 224 | 0.71 |
Kills | Deaths | KDR |
1 | 6 | 0.17 |
Kills | Deaths | KDR |
182 | 167 | 1.09 |
Kills | Deaths | KDR |
328 | 260 | 1.26 |
Kills | Deaths | KDR |
98 | 142 | 0.69 |
Kills | Deaths | KDR |
65 | 69 | 0.94 |
Kills | Deaths | KDR |
125 | 115 | 1.09 |
Kills | Deaths | KDR |
203 | 176 | 1.15 |
Participants