Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Green Street Bloods |
Third place | The Tsar Bratva |
Kills | Deaths | KDR |
198 | 213 | 0.93 |
Kills | Deaths | KDR |
43 | 67 | 0.64 |
Kills | Deaths | KDR |
223 | 172 | 1.3 |
Kills | Deaths | KDR |
138 | 160 | 0.86 |
Kills | Deaths | KDR |
184 | 230 | 0.8 |
Kills | Deaths | KDR |
96 | 134 | 0.72 |
Kills | Deaths | KDR |
45 | 87 | 0.52 |
Kills | Deaths | KDR |
6 | 14 | 0.43 |
Kills | Deaths | KDR |
409 | 265 | 1.54 |
Participants