Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Green Street Bloods |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
144 | 162 | 0.89 |
Kills | Deaths | KDR |
126 | 150 | 0.84 |
Kills | Deaths | KDR |
419 | 466 | 0.9 |
Kills | Deaths | KDR |
213 | 270 | 0.79 |
Kills | Deaths | KDR |
531 | 437 | 1.22 |
Kills | Deaths | KDR |
165 | 326 | 0.51 |
Kills | Deaths | KDR |
32 | 24 | 1.33 |
Kills | Deaths | KDR |
92 | 64 | 1.44 |
Kills | Deaths | KDR |
380 | 203 | 1.87 |
Participants