Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Verdant Family |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
40 | 51 | 0.78 |
Kills | Deaths | KDR |
65 | 105 | 0.62 |
Kills | Deaths | KDR |
82 | 38 | 2.16 |
Kills | Deaths | KDR |
147 | 111 | 1.32 |
Kills | Deaths | KDR |
103 | 78 | 1.32 |
Kills | Deaths | KDR |
67 | 85 | 0.79 |
Kills | Deaths | KDR |
2 | 1 | 2 |
Kills | Deaths | KDR |
13 | 28 | 0.46 |
Kills | Deaths | KDR |
151 | 173 | 0.87 |
Participants