Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | The Tsar Bratva |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
238 | 195 | 1.22 |
Kills | Deaths | KDR |
52 | 71 | 0.73 |
Kills | Deaths | KDR |
138 | 158 | 0.87 |
Kills | Deaths | KDR |
85 | 120 | 0.71 |
Kills | Deaths | KDR |
362 | 251 | 1.44 |
Kills | Deaths | KDR |
0 | 5 | 0 |
Kills | Deaths | KDR |
152 | 155 | 0.98 |
Kills | Deaths | KDR |
173 | 248 | 0.7 |
Kills | Deaths | KDR |
70 | 67 | 1.04 |
Participants