Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | El Loco Cartel |
Third place | Green Street Bloods |
Kills | Deaths | KDR |
36 | 88 | 0.41 |
Kills | Deaths | KDR |
210 | 437 | 0.48 |
Kills | Deaths | KDR |
321 | 312 | 1.03 |
Kills | Deaths | KDR |
319 | 370 | 0.86 |
Kills | Deaths | KDR |
517 | 227 | 2.28 |
Kills | Deaths | KDR |
297 | 270 | 1.1 |
Kills | Deaths | KDR |
152 | 135 | 1.13 |
Kills | Deaths | KDR |
11 | 44 | 0.25 |
Kills | Deaths | KDR |
325 | 305 | 1.07 |
Participants