Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Avispa Rifa |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
102 | 197 | 0.52 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
194 | 200 | 0.97 |
Kills | Deaths | KDR |
62 | 51 | 1.22 |
Kills | Deaths | KDR |
377 | 233 | 1.62 |
Kills | Deaths | KDR |
129 | 163 | 0.79 |
Kills | Deaths | KDR |
285 | 265 | 1.08 |
Kills | Deaths | KDR |
72 | 129 | 0.56 |
Kills | Deaths | KDR |
239 | 222 | 1.08 |
Participants