Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Red Dragon Triad |
Third place | Verdant Family |
Kills | Deaths | KDR |
345 | 607 | 0.57 |
Kills | Deaths | KDR |
472 | 227 | 2.08 |
Kills | Deaths | KDR |
311 | 168 | 1.85 |
Kills | Deaths | KDR |
345 | 268 | 1.29 |
Kills | Deaths | KDR |
290 | 395 | 0.73 |
Kills | Deaths | KDR |
174 | 272 | 0.64 |
Kills | Deaths | KDR |
521 | 498 | 1.05 |
Kills | Deaths | KDR |
291 | 358 | 0.81 |
Kills | Deaths | KDR |
227 | 183 | 1.24 |
Participants