Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Green Street Bloods |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
275 | 300 | 0.92 |
Kills | Deaths | KDR |
35 | 102 | 0.34 |
Kills | Deaths | KDR |
315 | 218 | 1.44 |
Kills | Deaths | KDR |
111 | 178 | 0.62 |
Kills | Deaths | KDR |
79 | 181 | 0.44 |
Kills | Deaths | KDR |
291 | 209 | 1.39 |
Kills | Deaths | KDR |
252 | 253 | 1 |
Kills | Deaths | KDR |
298 | 334 | 0.89 |
Kills | Deaths | KDR |
522 | 403 | 1.3 |
Participants