Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Southern Pimps |
Second place | Vietnamese Boys |
Third place | Green Street Bloods |
Kills | Deaths | KDR |
269 | 217 | 1.24 |
Kills | Deaths | KDR |
79 | 95 | 0.83 |
Kills | Deaths | KDR |
305 | 273 | 1.12 |
Kills | Deaths | KDR |
137 | 168 | 0.82 |
Kills | Deaths | KDR |
310 | 298 | 1.04 |
Kills | Deaths | KDR |
670 | 496 | 1.35 |
Kills | Deaths | KDR |
114 | 168 | 0.68 |
Kills | Deaths | KDR |
201 | 227 | 0.89 |
Kills | Deaths | KDR |
283 | 426 | 0.66 |
Participants