Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | The Tsar Bratva |
Second place | Vietnamese Boys |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
504 | 320 | 1.58 |
Kills | Deaths | KDR |
221 | 246 | 0.9 |
Kills | Deaths | KDR |
161 | 173 | 0.93 |
Kills | Deaths | KDR |
181 | 153 | 1.18 |
Kills | Deaths | KDR |
463 | 577 | 0.8 |
Kills | Deaths | KDR |
149 | 124 | 1.2 |
Kills | Deaths | KDR |
89 | 136 | 0.65 |
Kills | Deaths | KDR |
174 | 124 | 1.4 |
Kills | Deaths | KDR |
312 | 401 | 0.78 |
Participants