Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Red Dragon Triad |
Third place | Green Street Bloods |
Kills | Deaths | KDR |
240 | 205 | 1.17 |
Kills | Deaths | KDR |
473 | 425 | 1.11 |
Kills | Deaths | KDR |
297 | 260 | 1.14 |
Kills | Deaths | KDR |
134 | 191 | 0.7 |
Kills | Deaths | KDR |
147 | 322 | 0.46 |
Kills | Deaths | KDR |
140 | 152 | 0.92 |
Kills | Deaths | KDR |
92 | 199 | 0.46 |
Kills | Deaths | KDR |
104 | 179 | 0.58 |
Kills | Deaths | KDR |
872 | 566 | 1.54 |
Participants