Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Verdant Family |
Second place | The Tsar Bratva |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
642 | 580 | 1.11 |
Kills | Deaths | KDR |
342 | 349 | 0.98 |
Kills | Deaths | KDR |
259 | 266 | 0.97 |
Kills | Deaths | KDR |
785 | 438 | 1.79 |
Kills | Deaths | KDR |
347 | 456 | 0.76 |
Kills | Deaths | KDR |
421 | 560 | 0.75 |
Kills | Deaths | KDR |
330 | 402 | 0.82 |
Kills | Deaths | KDR |
483 | 456 | 1.06 |
Kills | Deaths | KDR |
293 | 395 | 0.74 |
Participants