Wars
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Avispa Rifa |
Third place | The Tsar Bratva |
Kills | Deaths | KDR |
404 | 417 | 0.97 |
Kills | Deaths | KDR |
113 | 223 | 0.51 |
Kills | Deaths | KDR |
316 | 439 | 0.72 |
Kills | Deaths | KDR |
271 | 200 | 1.36 |
Kills | Deaths | KDR |
190 | 258 | 0.74 |
Kills | Deaths | KDR |
353 | 388 | 0.91 |
Kills | Deaths | KDR |
538 | 391 | 1.38 |
Kills | Deaths | KDR |
340 | 455 | 0.75 |
Kills | Deaths | KDR |
720 | 474 | 1.52 |
Participants