Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | 69 Pier Mobs |
Third place | Red Dragon Triad |
Kills | Deaths | KDR |
26 | 97 | 0.27 |
Kills | Deaths | KDR |
609 | 569 | 1.07 |
Kills | Deaths | KDR |
46 | 30 | 1.53 |
Kills | Deaths | KDR |
600 | 424 | 1.42 |
Kills | Deaths | KDR |
332 | 624 | 0.53 |
Kills | Deaths | KDR |
306 | 388 | 0.79 |
Kills | Deaths | KDR |
828 | 845 | 0.98 |
Kills | Deaths | KDR |
816 | 472 | 1.73 |
Kills | Deaths | KDR |
535 | 649 | 0.82 |
Participants