Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Verdant Family |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
43 | 64 | 0.67 |
Kills | Deaths | KDR |
263 | 293 | 0.9 |
Kills | Deaths | KDR |
146 | 210 | 0.7 |
Kills | Deaths | KDR |
411 | 197 | 2.09 |
Kills | Deaths | KDR |
302 | 407 | 0.74 |
Kills | Deaths | KDR |
128 | 121 | 1.06 |
Kills | Deaths | KDR |
112 | 196 | 0.57 |
Kills | Deaths | KDR |
216 | 241 | 0.9 |
Kills | Deaths | KDR |
414 | 306 | 1.35 |
Participants