Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Verdant Family |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
156 | 184 | 0.85 |
Kills | Deaths | KDR |
214 | 194 | 1.1 |
Kills | Deaths | KDR |
43 | 99 | 0.43 |
Kills | Deaths | KDR |
326 | 197 | 1.65 |
Kills | Deaths | KDR |
311 | 245 | 1.27 |
Kills | Deaths | KDR |
64 | 112 | 0.57 |
Kills | Deaths | KDR |
63 | 177 | 0.36 |
Kills | Deaths | KDR |
98 | 148 | 0.66 |
Kills | Deaths | KDR |
385 | 304 | 1.27 |
Participants