Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | 69 Pier Mobs |
Second place | Red Dragon Triad |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
54 | 117 | 0.46 |
Kills | Deaths | KDR |
689 | 471 | 1.46 |
Kills | Deaths | KDR |
151 | 134 | 1.13 |
Kills | Deaths | KDR |
422 | 340 | 1.24 |
Kills | Deaths | KDR |
88 | 111 | 0.79 |
Kills | Deaths | KDR |
232 | 318 | 0.73 |
Kills | Deaths | KDR |
461 | 636 | 0.72 |
Kills | Deaths | KDR |
736 | 708 | 1.04 |
Kills | Deaths | KDR |
162 | 159 | 1.02 |
Participants