Holland
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (6)
Platinum Skins
Common
Skin ID | 94 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 0 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 59 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Bronze Skins
Common
Skin ID | 200 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |