Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | Verdant Family |
Kills | Deaths | KDR |
158 | 221 | 0.71 |
Kills | Deaths | KDR |
11 | 27 | 0.41 |
Kills | Deaths | KDR |
74 | 74 | 1 |
Kills | Deaths | KDR |
218 | 205 | 1.06 |
Kills | Deaths | KDR |
257 | 277 | 0.93 |
Kills | Deaths | KDR |
45 | 81 | 0.56 |
Kills | Deaths | KDR |
62 | 70 | 0.89 |
Kills | Deaths | KDR |
31 | 58 | 0.53 |
Kills | Deaths | KDR |
431 | 274 | 1.57 |
Participants