Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | Verdant Family |
Kills | Deaths | KDR |
105 | 214 | 0.49 |
Kills | Deaths | KDR |
108 | 149 | 0.72 |
Kills | Deaths | KDR |
227 | 226 | 1 |
Kills | Deaths | KDR |
238 | 247 | 0.96 |
Kills | Deaths | KDR |
311 | 304 | 1.02 |
Kills | Deaths | KDR |
10 | 65 | 0.15 |
Kills | Deaths | KDR |
6 | 14 | 0.43 |
Kills | Deaths | KDR |
14 | 28 | 0.5 |
Kills | Deaths | KDR |
594 | 366 | 1.62 |
Participants