Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | 69 Pier Mobs |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
73 | 103 | 0.71 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
78 | 93 | 0.84 |
Kills | Deaths | KDR |
1 | 3 | 0.33 |
Kills | Deaths | KDR |
91 | 70 | 1.3 |
Kills | Deaths | KDR |
64 | 178 | 0.36 |
Kills | Deaths | KDR |
16 | 32 | 0.5 |
Kills | Deaths | KDR |
101 | 66 | 1.53 |
Kills | Deaths | KDR |
356 | 235 | 1.51 |
Participants