Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Red Dragon Triad |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
141 | 190 | 0.74 |
Kills | Deaths | KDR |
238 | 157 | 1.52 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
104 | 114 | 0.91 |
Kills | Deaths | KDR |
221 | 160 | 1.38 |
Kills | Deaths | KDR |
159 | 279 | 0.57 |
Kills | Deaths | KDR |
71 | 79 | 0.9 |
Kills | Deaths | KDR |
52 | 57 | 0.91 |
Kills | Deaths | KDR |
405 | 355 | 1.14 |
Participants