Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Vietnamese Boys |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
145 | 157 | 0.92 |
Kills | Deaths | KDR |
32 | 47 | 0.68 |
Kills | Deaths | KDR |
132 | 157 | 0.84 |
Kills | Deaths | KDR |
42 | 60 | 0.7 |
Kills | Deaths | KDR |
187 | 187 | 1 |
Kills | Deaths | KDR |
53 | 61 | 0.87 |
Kills | Deaths | KDR |
248 | 215 | 1.15 |
Kills | Deaths | KDR |
3 | 11 | 0.27 |
Kills | Deaths | KDR |
171 | 118 | 1.45 |
Participants