Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | The Tsar Bratva |
Third place | Red Dragon Triad |
Kills | Deaths | KDR |
176 | 175 | 1.01 |
Kills | Deaths | KDR |
102 | 77 | 1.32 |
Kills | Deaths | KDR |
57 | 46 | 1.24 |
Kills | Deaths | KDR |
95 | 84 | 1.13 |
Kills | Deaths | KDR |
95 | 159 | 0.6 |
Kills | Deaths | KDR |
88 | 62 | 1.42 |
Kills | Deaths | KDR |
50 | 45 | 1.11 |
Kills | Deaths | KDR |
82 | 137 | 0.6 |
Kills | Deaths | KDR |
240 | 200 | 1.2 |
Participants