Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Green Street Bloods |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
50 | 75 | 0.67 |
Kills | Deaths | KDR |
343 | 300 | 1.14 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 10 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
201 | 233 | 0.86 |
Kills | Deaths | KDR |
84 | 123 | 0.68 |
Kills | Deaths | KDR |
455 | 392 | 1.16 |
Participants