Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | 69 Pier Mobs |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
93 | 79 | 1.18 |
Kills | Deaths | KDR |
124 | 84 | 1.48 |
Kills | Deaths | KDR |
21 | 23 | 0.91 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
227 | 181 | 1.25 |
Kills | Deaths | KDR |
15 | 31 | 0.48 |
Kills | Deaths | KDR |
176 | 184 | 0.96 |
Kills | Deaths | KDR |
243 | 291 | 0.84 |
Kills | Deaths | KDR |
319 | 345 | 0.92 |
Participants