Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Avispa Rifa |
Third place | The Tsar Bratva |
Kills | Deaths | KDR |
67 | 98 | 0.68 |
Kills | Deaths | KDR |
64 | 103 | 0.62 |
Kills | Deaths | KDR |
0 | 2 | 0 |
Kills | Deaths | KDR |
40 | 70 | 0.57 |
Kills | Deaths | KDR |
56 | 55 | 1.02 |
Kills | Deaths | KDR |
48 | 47 | 1.02 |
Kills | Deaths | KDR |
103 | 64 | 1.61 |
Kills | Deaths | KDR |
31 | 28 | 1.11 |
Kills | Deaths | KDR |
117 | 59 | 1.98 |
Participants