Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Red Dragon Triad |
Third place | Verdant Family |
Kills | Deaths | KDR |
138 | 171 | 0.81 |
Kills | Deaths | KDR |
504 | 582 | 0.87 |
Kills | Deaths | KDR |
271 | 221 | 1.23 |
Kills | Deaths | KDR |
352 | 276 | 1.28 |
Kills | Deaths | KDR |
675 | 499 | 1.35 |
Kills | Deaths | KDR |
91 | 106 | 0.86 |
Kills | Deaths | KDR |
118 | 150 | 0.79 |
Kills | Deaths | KDR |
147 | 271 | 0.54 |
Kills | Deaths | KDR |
18 | 38 | 0.47 |
Participants