Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Avispa Rifa |
Third place | Verdant Family |
Kills | Deaths | KDR |
107 | 298 | 0.36 |
Kills | Deaths | KDR |
72 | 114 | 0.63 |
Kills | Deaths | KDR |
223 | 363 | 0.61 |
Kills | Deaths | KDR |
781 | 693 | 1.13 |
Kills | Deaths | KDR |
162 | 211 | 0.77 |
Kills | Deaths | KDR |
330 | 418 | 0.79 |
Kills | Deaths | KDR |
886 | 667 | 1.33 |
Kills | Deaths | KDR |
354 | 385 | 0.92 |
Kills | Deaths | KDR |
1055 | 821 | 1.29 |
Participants