Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Verdant Family |
Second place | Avispa Rifa |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
171 | 316 | 0.54 |
Kills | Deaths | KDR |
58 | 62 | 0.94 |
Kills | Deaths | KDR |
375 | 610 | 0.61 |
Kills | Deaths | KDR |
891 | 590 | 1.51 |
Kills | Deaths | KDR |
144 | 139 | 1.04 |
Kills | Deaths | KDR |
278 | 299 | 0.93 |
Kills | Deaths | KDR |
498 | 506 | 0.98 |
Kills | Deaths | KDR |
377 | 326 | 1.16 |
Kills | Deaths | KDR |
404 | 348 | 1.16 |
Participants