Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Verdant Family |
Second place | Vietnamese Boys |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
242 | 570 | 0.42 |
Kills | Deaths | KDR |
291 | 304 | 0.96 |
Kills | Deaths | KDR |
510 | 739 | 0.69 |
Kills | Deaths | KDR |
880 | 528 | 1.67 |
Kills | Deaths | KDR |
631 | 547 | 1.15 |
Kills | Deaths | KDR |
142 | 178 | 0.8 |
Kills | Deaths | KDR |
484 | 349 | 1.39 |
Kills | Deaths | KDR |
523 | 474 | 1.1 |
Kills | Deaths | KDR |
133 | 147 | 0.9 |
Participants