Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Red Dragon Triad |
Third place | Vietnamese Boys |
Kills | Deaths | KDR |
292 | 522 | 0.56 |
Kills | Deaths | KDR |
575 | 539 | 1.07 |
Kills | Deaths | KDR |
377 | 623 | 0.61 |
Kills | Deaths | KDR |
455 | 384 | 1.18 |
Kills | Deaths | KDR |
535 | 523 | 1.02 |
Kills | Deaths | KDR |
370 | 302 | 1.23 |
Kills | Deaths | KDR |
853 | 532 | 1.6 |
Kills | Deaths | KDR |
481 | 394 | 1.22 |
Kills | Deaths | KDR |
283 | 402 | 0.7 |
Participants